furkan.furkandem
Üye
- Kayıt
- 11 Ağustos 2016
- Mesaj
- 48
- Tepki
- 24
- Yaş
- 22
- Şehir
- istanbul maltepe
FRAME | |
---|---|
Sizes | XS, S, M, L, XL |
Colors | Charcoal |
Frame | ALUXX-grade aluminum |
Fork | Composite, with alloy steerer |
Shock | N/A |
COMPONENTS | |
---|---|
Handlebar | Giant Connect XR Ergo-Control, 31.8mm |
Stem | Giant Connect |
Seatpost | Giant D-Fuse, aluminum |
Saddle | Giant Connect Forward |
Pedals | N/A |
DRIVETRAIN | |
---|---|
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | TRP Spyre C, mechanical disc, 160mm |
Brake Levers | Giant Ergo-Control Sub Lever |
Cassette | Shimano Sora 11x34, 9-speed |
Chain | KMC X9 |
Crankset | FSA Omega, 32/48 |
Bottom Bracket | FSA, Threaded |
WHEELS | |
---|---|
Rims | Giant SX-2 Disc |
Hubs | Giant Sport Tracker Disc, 32h |
Spokes | Stainless Steel, 14g |
Tires | Giant P-SLX2, 700x32, Puncture Protect, Foldable |
OTHER | |
---|---|
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
FRAME | |
---|---|
Sizes | S, M, M/L, L, XL |
Colors | Blue/Red/Silver |
Frame | ALUXX SL-grade aluminum |
Fork | Advanced-grade composite, Alloy OverDrive steerer |
Shock | N / A |
COMPONENTS | |
---|---|
Handlebar | Giant Connect XR Ergo-Control, 31.8mm |
Stem | Giant Connect |
Seatpost | Giant Connect, 27.2mm |
Saddle | Giant Connect Forward |
Pedals | Platform, Caged |
DRIVETRAIN | |
---|---|
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro Mira, mechanical disc, 160mm |
Brake Levers | Shimano Sora |
Cassette | Shimano HG-51 11x32, 8-speed |
Chain | KMC Z7 |
Crankset | FSA Tempo, 30/39/50 |
Bottom Bracket | FSA, Threaded |
WHEELS | |
---|---|
Rims | Giant SX-2 Disc |
Hubs | Giant Sport Tracker Disc, 32h |
Spokes | Stainless Steel, 14g |
Tires | Giant Sycamore S, 700x38 |
OTHER | |
---|---|
Extras | Top bar brake levers |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |