Özellikler | Edge 520 | Edge 810 |
Physical dimensions | 49.0 x 73.0 x 21.0 Mm | 51.0 x 93.0 x 25.0 mm |
Display size, WxH | 35.0 x 47.0 Mm | 36.0 x 55.0 mm |
Display resolution, WxH | 200 x 265 pixels | 160 x 240 pixels, touchscreen |
Touchscreen | No | Yes |
Color display | Yes | Yes |
Weight | 60 g | 98.0 g |
Battery | Rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | Up to 15 hours | up to 17 hours |
(link) | IPX7 | IPX7 |
GPS-enabled | Yes | Yes |
GLONASS | Yes | |
High-sensitivity receiver | Yes | Yes |
Barometric altimeter | Yes | Yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | ||
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes | |
VIRB® control | ||
Maps & Memory | ||
Basemap | Yes | Yes |
Ability to add maps | Yes | |
Accepts data cards | microSD™ card (some versions include a City Navigator microSD card) | |
Waypoints/favorites/locations | 200 | 200 |
Routes | 0 | Limited by memory space available |
History | Up to 180 hours | up to 180 hours |
Cycling Features | ||
Compatible with Vector™ | Yes | Yes |
Multiple bike profiles | Activity profiles | Yes |
Bike speed/cadence sensor | Yes (optional) | Yes (optional) |
Performance Features | ||
Heart rate monitor | Yes (optional) | Yes (optional) |
Virtual Partner® (train against a digital person) | Yes | Yes |
Courses (compete against previous activities) | Yes | Yes |
Auto Pause® (pauses and resumes timer based on speed) | Yes | Yes |
Auto Lap® (automatically starts a new lap) | Yes | Yes |
Auto Scroll (cycles through data pages during workout) | Yes | Yes |
Advanced workouts (create custom, goal-oriented workouts) | Yes | Yes |
Time/distance alert (triggers alarm when you reach goal) | Yes | Yes |
Interval training (set up exercise and rest intervals) | Yes | Yes |
Heart rate-based calorie computation | Yes | Yes |
Calculates calories burned | ||
Customizable screen(s) | Yes | Yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) | Yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | Yes | Yes |
Shock Resistant | Yes | Yes |
Garmin Connect™ | ||
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes | Yes |
Automatic sync (automatically transfers data to your computer) | Yes | By phone only. |
Additional | ||
Compatible with Varia™ bike radar and lights: Yes | Operating temp: -20°C to +55°C | |
Edge® remote compatibility: Yes | Connected features via smartphone: yes | |
LiveTrack: Yes | ||
Advanced performance and power analysis, including new Time in Zone, FTP tracking, cycling-specific VO2 and recovery and cycling dynamics | Compatible with Garmin Connect™ Mobile: yes | |
Bike trainer profile for compatible Turbo trainer data display and control | This USB mass storage device is compatible with Windows® XP or newer and Mac® | |
On-device segment compatibility for dynamic and engaging in-ride competition | ||
Operating temperature: -20°C to +55°C | ||
Connected features via a smartphone: Yes | ||
Compatible with Garmin Connect™ and Garmin Connect™ Mobile: Yes | ||
Integration with Shimano Di2 electronic shifting: Yes | Integration with Shimano Di2 electronic shifting: Yes | |
Weather alerts: Yes | ||
Preloaded Garmin cycling map: No | ||
Wi-Fi® compatible: No | ||
Round-trip routing: No | ||
Route planner: No | ||
Compatible with VIRB® action cameras: Yes | ||
GLONASS: no | ||
¹ Advanced workouts require a Garmin Connect account |